Adapters
Female | Male | Application | Qty | SKU |
---|---|---|---|---|
3/16 inch SAE | 1/4 inch SAE | TLVC Valve Core Tool for R-12 no valve core | 1 | AD36 |
3/16 inch SAE | 1/4 inch SAE | Automotive adapter with valve core | 1 | AD36C |
3/16 inch SAE | 1/4 inch SAE 90° | Automotive adapter w/ valve core | 1 | AD369C |
1/4 inch SAE | 1/8 inch SAE | Manifolds, compressors w/ valve core | 1 | AD18C |
1/4 inch SAE | 1/4 inch SAE 90° | Automotive adapter | 1 | AD149C |
1/4 inch SAE | 1/2 inch ACME | Vacuum pumps/manifolds/recovery/tanks | 3 | AD48 |
1/4 inch SAE | 1/2 inch ACME | Vacuum pumps/manifolds/recovery/tanks | 50 | AD48B |
1/4 inch SAE | 3/8 inch SAE | Vacuum pumps w/core & depressor | 1 | AD64 |
1/4 inch SAE | 5/16 inch SAE | R-410A International w/ valve core | 1 | AD78 |
1/4 inch SAE | 5/16 inch SAE | R-410A International w/ valve core | 100 | AD78B |
5/16 inch SAE | 1/4 inch SAE | R-410A International w/ valve core | 1 | AD87 |
5/16 inch SAE | 1/4 inch SAE | R-410A International w/ valve core | 100 | AD87B |
5/16 inch (Swivel) | 1/4 inch SAE 55° | 1 | AD87S | |
1/2 inch ACME | 3/8 inch SAE | Vacuum pumps w/core & depressor | 3 | AD68 |
1/2 inch ACME | Low side R-134a | R-134a automotive tanks | 1 | AD12 |
1/2 inch ACME | 1/4 inch SAE | Vacuum pumps/manifolds/recovery/tanks no valve core | 3 | AD84 |
1/2 inch ACME | 1/4 inch SAE | Vacuum pumps/manifolds/recovery/tanks no valve core | 100 | AD84B |
1/2 inch ACME | 1/4 inch SAE | Vacuum pumps/manifolds/recovery/tanks w/ valve core | 3 | AD84C |
1/2 inch ACME (90°) | 1/4 inch SAE | Automotive adapter w/ valve core | 3 | AD849C |
1/2 inch SAE | 3/8 inch SAE | Vacuum pumps w/core & depressor | 1 | AD68V |
3/4 -14 inch | 3/8 inch SAE | Large 125 lb tank adapters w/ gasket | 1 | AD61 |
3/4 -14 inch | 3/8 inch SAE | Large 125 lb tank adapters w/ gasket | 100 | AD61B |
3/4 -14 inch | 1/4 inch SAE | 1 | AD41 | |
3/4 -14 inch | 1/4 inch SAE | 100 | AD41B | |
3/4 -14 inch | 5/16 inch SAE | 1 | AD71 | |
3/4 -14 inch | 1/2 inch ACME | 1 | AD81 | |
3/4 -14 inch | 1/2 inch ACME | 100 | AD81B | |
1/4 inch SAE | 1/8 inch MNPT | w/ cap and valve core | 6 | AD24 |
1/4 inch SAE | 1/8 inch MNPT | w/ cap and valve core | 100 | AD24B |
1/4 inch SAE | 1/4 inch MNPT | w/ cap and valve core | 6 | AD44 |
1/4 inch SAE | 1/4 inch MNPT | w/ cap and valve core | 100 | AD44B |
1/4 inch SAE | 14 mm | R-134a automotive couplers | 1 | AD14 |
1/4 inch SAE | 1/4 inch SAE Union | 1/4 inch Hose union | 1 | AD47 |
1/4 inch SAE | 1/4 inch SAE Union | 100 | AD47B | |
21.8 Whitworth | 3/8 inch SAE | Large cylinder adapter w/ gasket | 1 | AD91 |
21.8 Whitworth | 3/8 inch SAE | Large cylinder adapter w/ gasket | 100 | AD91B |
Compact Ball Valves
Female | Male | Other | Qty | SKU |
---|---|---|---|---|
1/8 inch MPT | 5/16 inch | MPT | 1 | BV41018 |
3/8 inch SAE | 3/8 inch SAE | Straight | 1 | BV38 |
3/8 inch SAE | 1/4 inch SAE | Straight | 1 | BVAD38 |
1/4 inch SAE | 1/4 inch SAE | Straight | 1 | BV |
1/4 inch SAE | 1/4 inch SAE | Straight | 3 | BV3 |
1/4 inch SAE | 1/4 inch SAE | 45° female | 1 | BV45 |
1/4 inch SAE | 1/4 inch SAE | 45° female | 3 | BV453 |
1/4 inch SAE | 1/4 inch SAE | 90° female | 1 | BV90 |
1/4 inch SAE | 1/4 inch SAE | 90° female | 3 | BV903 |
1/2 inch ACME | 1/2 inch ACME | 1 | BV12 | |
1/2 inch ACME | 1/4 inch SAE | BVAD24 | ||
5/16 inch | 5/16 inch | Straight | 1 | BV410 |
5/16 inch | 1/4 inch SAE | for R-410A systems with Neoprene gaskets | 1 | BV410A |
5/16 inch | 1/4 inch SAE | for R-410A Systems w/Teflon® gaskets | 1 | BV410AJ |
5/16 inch | 1/4 inch SAE | 90° female | 1 | BV41090A |
- | 1/4 inch SAE x 1/4 inch SAE | Straight | 1 | BVM |
- | 1/4 inch SAE x 1/4 inch SAE | Straight | 3 | BVM3 |
Replacement Ball Valve Handle w/Yellow, Blue, Red inserts ( 1/each) | 3 | BVXH |
Copper Tube Extension Valves
Outer Diameter | Outer Diameter | Cap | Qty | SKU |
---|---|---|---|---|
1/8 inch | 1/16 inch | Standard Cap | 6pk | AV2 |
3/16 inch | 1/8 inch | Standard Cap | 6pk | AV3 |
1/4 inch | 3/16 inch | Standard Cap | 6pk | AV4 |
1/4 inch | 3/16 inch W/4 inch COP-TB EXT | Standard Cap | 6pk | AV4L |
5/16 inch | 1/4 inch | Standard Cap | 6pk | AV5 |
5/16 inch (1/2 inch- 20) ACCES,1/4 inch | 3/16 inch | Standard Cap | 6pk | AV4410 |
3/8 inch | 5/16 inch | Standard Cap | 6pk | AV6 |
6 mm | 5 mm | Standard Cap | 6pk | AV6MM |
1/8 inch | 1/16 inch | Standard Cap | 100pk | AV2B |
3/16 inch | 1/8 inch | Standard Cap | 100pk | AV3B |
1/4 inch | 3/16 inch | Standard Cap | 100pk | AV4B |
1/4 inch | 3/16 inch W/4 inch COP-TB EXT | Standard Cap | 100pk | AV4LB* |
5/16 inch | 1/4 inch | Standard Cap | 100pk | AV5B* |
5/16 inch (1/2 inch- 20) ACCES,1/4 inch | 3/16 inch | Standard Cap | 100pk | AV4410B |
3/8 inch | 5/16 inch | Standard Cap | 100pk | AV6B |
6 mm | 5 mm | Standard Cap | 100pk | AV6MB |
1/8 inch | 1/16 inch | Wrench Cap | 6pk | AV2R |
3/16 inch | 1/8 inch | Wrench Cap | 6pk | AV3R |
1/4 inch | 3/16 inch | Wrench Cap | 6pk | AV4R |
1/4 inch | 3/16 inch W/4 inch COP-TB EXT | Wrench Cap | 6pk | AV4LR |
5/16 inch | 1/4 inch | Wrench Cap | 6pk | AV5R |
5/16 inch (1/2 inch- 20) ACCES,1/4 inch | 3/16 inch | Wrench Cap | 6pk | N/A |
3/8 inch | 5/16 inch | Wrench Cap | 6pk | AV6R |
6 mm | 5 mm | Wrench Cap | 6pk | AV6MR |
1/8 inch | 1/16 inch | Wrench Cap | 100pk | AV2RB* |
3/16 inch | 1/8 inch | Wrench Cap | 100pk | AV3RB |
1/4 inch | 3/16 inch | Wrench Cap | 100pk | AV4RB* |
1/4 inch | 3/16 inch W/4 inch COP-TB EXT | Wrench Cap | 100pk | AV4LRB |
5/16 inch | 1/4 inch | Wrench Cap | 100pk | AV5RB* |
5/16 inch (1/2 inch- 20) ACCES,1/4 inch | 3/16 inch | Wrench Cap | 100pk | N/A |
3/8 inch | 5/16 inch | Wrench Cap | 100pk | AV6RB* |
6 mm | 5 mm | Wrench Cap | 100pk | AV6MRB |
Microseal Quick Couplers
Female | Male | Description | Qty | SKU |
---|---|---|---|---|
1/4 inch SAE | 1/4 inch SAE | Straight | 1 | AB |
1/4 inch SAE | 1/4 inch SAE | Straight | 3 | AB3 |
1/4 inch SAE | 1/4 inch SAE | 45° female | 1 | AB45 |
1/4 inch SAE | 1/4 inch SAE | 90° female | 1 | AB90 |
1/4 inch SAE | 1/4 inch SAE | 90° female | 3 | AB903 |
1/4 inch SAE | 1/8 inch | FPT Adapter | 1 | ABG18 |
5/16 inch SAE | 5/16 inch SAE | 1 | AB410 | |
5/16 inch SAE | 5/16 inch SAE | 3 | AB4103 | |
5/16 inch SAE | 1/4 inch SAE | 90° female | 1 | AB41090A |
5/16 inch SAE | 1/4 inch SAE | Straight | 1 | AB410A |
1/2 inchACME | 1/2 inchACME | Straight | 1 | AB12 |
Multi Step Bodies
Inner Diameter | Outer Diameter | Notes | Qty | SKU |
---|---|---|---|---|
1/8 inch | 3/16 inch, 1/4 inch, 5/16 inch SLDR | 6pk | AVB456 | |
3/16 inch | 1/4 inch SLDR | 6pk | AVB34 | |
3/16 inch | 1/4 inch x 3/8 inch SLDR | (assembled) | 6pk | AVB346 |
1/4 inch | 3/8 inch SLDR | 6pk | AVB46 | |
6-8-10mm SLDR | - | (w/caps) | 6pk | AVB6 |
1/8 inch | 3/16 inch, 1/4 inch, 5/16 inch SLDR | 100pk | AVB456B | |
3/16 inch | 1/4 inch SLDR | 100pk | AVB34B | |
3/16 inch | 1/4 inch x 3/8 inch SLDR | (assembled) | 100pk | AVB346B |
3/16 inch | 1/4 inch x 3/8 inch SLDR | (unassembled) | 100pk | AVB346BU |
3/16 inch | 1/4 inch x 3/8 inch SLDR | (cap w/core tool) | 100pk | AVB346RB |
3/16 inch | 1/4 inch x 3/8 inch SLDR | 100pk | AVB346BO | |
1/4 inch | 3/8 inch SLDR | 100pk | AVB46B | |
6-8-10mm SLDR | - | (w/caps) | 100pk | AVB6B |
6-8-10mm SLDR | - | (w/o caps) | 100pk | AVB6BC |
Quick Seal O-ring caps
Thread | Description | Qty | SKU |
---|---|---|---|
1/2 inch | ACME brass cap w/chain tether | 2 | AVC134C |
1/2 inch | ACME plastic cap w/ straps | 2 | AVC134PS |
1/2 inch | SAE brass cap w/chain tether | 2 | AVC8C |
1/4 inch | SAE brass caps | 10 | AVC4 |
1/4 inch | SAE brass caps | 25 | AVC425 |
1/4 inch | SAE brass caps | 100 | AVC4B |
1/4 inch | SAE brass cap w/chain tether | 2 | AVC4C |
1/4 inch | SAE brass cap w/chain tether | 100 | AVC4CB |
1/4 inch | SAE plastic caps | 6 | AVC4P |
1/4 inch | SAE plastic caps | 100 | AVC4PB |
1/4 inch | SAE plastic caps w/ straps | 6 | AVC4PS |
1/4 inch | SAE brass cap w/core remover | 6 | AVC4R |
1/4 inch | SAE brass cap w/core remover | 100 | AVC4RB |
5/16 inch | R-410A brass cap | 10 | AVC410 |
5/16 inch | R-410A brass cap | 100 | AVC410B |
5/16 inch | brass cap w/chain tether | 2 | AVC410C |
5/16 inch | brass cap w/chain tether | 100 | AVC410CB |
3/8 inch | SAE brass cap w/chain tether | 2 | AVC6C |
3/8 inch | SAE brass cap w/chain tether | 100 | AVC6CB |
3/8 inch | SAE plastic caps | 3 | AVC6P |
na | R-134a hI side caps | 10 | AVC134H |
na | R-134a low side caps | 10 | AVC134L |
1/4’’, 1/2’’, 3/8’’ | SAE Vacuum pump brass cap kit w/chain | 1 | AVCVAC |
Valve Core Tools
Description | Qty | SKU |
---|---|---|
1/4˝ SAE Core Remover / Installer Tool | 1 | TLVC |
Pocket Valve Core Tool w/ 4 Spare Cores | 1 | TLVC1 |
Dual Valve Core Tool (1/4˝ SAE Valves & Auto R-134a Valves) | 1 | TLVC2 |
Dual Valve Core Tool (1/4˝ SAE Valves & Auto R-134a Valves) | 100 | TLVC2B |
4-Way 1/4˝ & 3/16˝ SAE Valve Core / Thread Chaser | 1 | TLVC4 |
5/16˝ SAE Valve Core Remover / Installer Tool | 1 | TLVC410 |
Mini-Split 5/16˝ F x 1/4˝ M Valve Core Tool | 1 | TLVC410A |
1/4˝ SAE Valve Core Remover / Installer Tool w/ Side Port | 1 | TLVCS |
5/16˝ FM x 5/16˝ Male Valve Core Remover / Installer Tool w/ 5/16˝ Side Port | 1 | TLVCS410 |
5/16˝ FM x 1/4˝ SAE Male Valve Core Remover / Installer Tool w/ 1/4˝ Male Side Port | 1 | TLVCS410A |